<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living in America &#187; money</title>
	<atom:link href="http://www.living-in-america.biz/blog/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.living-in-america.biz/blog</link>
	<description>An insider/outsider perspective on living in the United States of America</description>
	<lastBuildDate>Thu, 13 Oct 2011 04:17:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Maximize the Interest Rate (Yield) on Your Checking Account</title>
		<link>http://www.living-in-america.biz/blog/money/maximize-the-interest-rate-yield-on-your-checking-account/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maximize-the-interest-rate-yield-on-your-checking-account</link>
		<comments>http://www.living-in-america.biz/blog/money/maximize-the-interest-rate-yield-on-your-checking-account/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 22:35:14 +0000</pubDate>
		<dc:creator>LivingInAmerica</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[ATM reimbursements]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[credit union]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.living-in-america.biz/blog/?p=192</guid>
		<description><![CDATA[In tough times like this, it&#8217;s important that you assess where your money is going and where you are spending it. And while you might think your money is save at the bank, the banks are trying to nickel and &#8230; <a href="http://www.living-in-america.biz/blog/money/maximize-the-interest-rate-yield-on-your-checking-account/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In tough times like this, it&#8217;s important that you assess where your money is going and where you are spending it. And while you might think your money is save at the bank, <a title="Banks are nicekl and diming customers with record fee" href="http://online.wsj.com/article/SB122645109077719219.html" target="_blank">the banks are trying to nickel and dime you with record fees</a>. But it&#8217;s also important to make sure to let whatever dime you have work for you as strong as possible.</p>
<p>While I do not want to advocate changing your checking account every month to keep up with the latest rate changes, I am still amazed at the number of customers regular retail banks have that offer nothing or so little in interest rates on their checking accounts. Bank customers must be a very loyal (or lazy?) bunch, otherwise most of the (especially larger) banks could not sustain offering such lame terms. What should as decent checking account offer in 2008? I believe at a minimum the following:</p>
<ol>
<li>FDIC insurance</li>
<li>Free</li>
<li>ATM reimbursements</li>
<li>High interest rate yield (how about up to 6% right now?)</li>
<li>Online access and transactions exportable into money software (such as Quicken, Money etc.)</li>
<li>Free debit card</li>
</ol>
<p>Some of these features are often linked to fulfilling certain conditions, such as a certain number of transactions, debit card purchases, regular incoming wire deposit (salary etc.). If you don&#8217;t have any of these features you might want to check out some of these sites:</p>
<ul>
<li><a href="https://www.checkingfinder.com/" target="_blank">https://www.checkingfinder.com/</a></li>
<li><a href="http://www.highyieldcheckingdeals.com" target="_blank">http://www.highyieldcheckingdeals.com</a></li>
<li><a href="http://www.bankrate.com/brm/rate/chk_sav_home.asp" target="_blank">http://www.bankrate.com</a></li>
</ul>
<p>I am currently banking with <a href="https://www.everbank.com/" target="_blank">EverBank</a>, and am fairly happy with it, but I am considering a change given they are offering only half of the highest rate available right now. I value though that there are no strings attached to the account (no minimum anything). The ATM reimbursement is a bit cumbersome though, as you need to send them the ATM slips in via their bank by mail envelopes (provided). Also, incoming wire transfers are free. Outgoing ones are $50 and thus a rip-off, but very fast. I sent money to Germany in the past and it arrived within 72h.</p>
<p>In any case, paying for checking should be a thing of the past, and you should at least get a somewhat decent interest rate on your checking account, otherwise, you might consider looking around for something better.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.living-in-america.biz%2Fblog%2Fmoney%2Fmaximize-the-interest-rate-yield-on-your-checking-account%2F';
  addthis_title  = 'Maximize+the+Interest+Rate+%28Yield%29+on+Your+Checking+Account';
  addthis_pub    = 'ciomekd';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.living-in-america.biz/blog/money/maximize-the-interest-rate-yield-on-your-checking-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Federal Deficit: $52,700,000,000,000</title>
		<link>http://www.living-in-america.biz/blog/money/americas-federal-deficit-52700000000000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=americas-federal-deficit-52700000000000</link>
		<comments>http://www.living-in-america.biz/blog/money/americas-federal-deficit-52700000000000/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 23:56:31 +0000</pubDate>
		<dc:creator>LivingInAmerica</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[federal deficit]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.living-in-america.biz/blog/?p=169</guid>
		<description><![CDATA[With the current financial crisis many people blame Wall Street and the &#8220;greed&#8221; factor for the fact that the economy seems to be hitting the wall. However, that&#8217;s only part of the picture. America has been living on the financial &#8230; <a href="http://www.living-in-america.biz/blog/money/americas-federal-deficit-52700000000000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the current financial crisis many people blame Wall Street and the &#8220;greed&#8221; factor for the fact that the economy seems to be hitting the wall. However, that&#8217;s only part of the picture. America has been living on the financial edge for quite some time. The federal government has accumulated <span><strong><span><a href="http://www.pgpf.org/" target="_blank"><span style="font-size: small;"><strong><span style="color: #cc0000;">$52,700,000,000,000</span></strong></span></a></span></strong></span> Dollars of dept and committed financial obligations, roughly US$455,000 for every household. The average household income is about 1/10 of that.</p>
<p><a href="http://www.pgpf.org/" target="_blank"><span style="font-size: small;">Total Federal Burden<br />
<strong><span style="color: #cc0000;">$52,700,000,000,000</span></strong></span></a></p>
<p><a href="http://www.pgpf.org/" target="_blank"><span style="font-size: small;">Every American&#8217;s Share<br />
<strong><span style="color: #cc0000;">$175,000</span></strong></span></a></p>
<p>So it&#8217;s time to save some cash. It has gotten so bad that, that more and more people are trying to create more awareness and do something about it. <a href="http://www.iousathemovie.com/" target="_blank">There is even a movie about it</a>, supported by people like investor Warren Buffett.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/HBo2xQIWHiM&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/HBo2xQIWHiM&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.pgpf.org/resources/PGPFCitizensGuide.pdf" target="_blank">Download yourself the citizens guide to understand more about this</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.living-in-america.biz%2Fblog%2Fmoney%2Famericas-federal-deficit-52700000000000%2F';
  addthis_title  = 'America%26%238217%3Bs+Federal+Deficit%3A+%2452%2C700%2C000%2C000%2C000';
  addthis_pub    = 'ciomekd';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.living-in-america.biz/blog/money/americas-federal-deficit-52700000000000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wall Street Crisis: Why, Who, What, Where, How, Relief?</title>
		<link>http://www.living-in-america.biz/blog/money/the-wall-street-crisis-why-who-what-where-how-relief/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-wall-street-crisis-why-who-what-where-how-relief</link>
		<comments>http://www.living-in-america.biz/blog/money/the-wall-street-crisis-why-who-what-where-how-relief/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 22:37:44 +0000</pubDate>
		<dc:creator>LivingInAmerica</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[lehmann brothers]]></category>
		<category><![CDATA[merrill lynch]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[paulson]]></category>
		<category><![CDATA[subprime lending]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.living-in-america.biz/blog/?p=147</guid>
		<description><![CDATA[Yesterday on my way home I listened to the NPR radio show &#8220;fresh air&#8221; hosted by Terry Gross. Financial reporter and New York Times columnist Gretchen Morgenson was there for an interview about the current financial crisis on Wall Street &#8230; <a href="http://www.living-in-america.biz/blog/money/the-wall-street-crisis-why-who-what-where-how-relief/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday on my way home I listened to the <a href="http://www.npr.org/" target="_blank">NPR </a>radio show <a href="http://www.npr.org/templates/rundowns/rundown.php?prgId=13" target="_blank">&#8220;fresh air&#8221;</a> hosted by <a href="http://www.npr.org/templates/story/story.php?storyId=2100593" target="_blank">Terry Gross</a>. Financial reporter and <em>New York Times</em> columnist <a href="http://topics.nytimes.com/top/reference/timestopics/people/m/gretchen_morgenson/index.html" target="_blank">Gretchen Morgenson</a> was there for an <a title="Gretchen Morgenson about the Wall Street crisis and the bailout" href="http://www.npr.org/templates/story/story.php?storyId=94928783" target="_blank">interview about the current financial crisis on Wall Street</a> and why it happened, who did it, what happened, where the impact can be seen and felt, how it came to where we are and how it might be solved, and whether that could be real relieve or not.</p>
<p>I have to say, after watching <a href="http://www.cnbc.com/id/15840232?video=865478710" target="_blank">Cramer </a>for a few days in a row now, reading the <a href="http://online.wsj.com/page/wall-street-in-crisis.html" target="_blank">WSJ</a>, and digging through various sites on the Internet, I thought this was probably the best summary I have heard so far. I highly encourage you to spend the 40 minutes and <a href="http://www.npr.org/templates/player/mediaPlayer.html?action=1&amp;t=1&amp;islist=false&amp;id=94928783&amp;m=94929813" target="_blank">listen to the interview</a>, as the $700 billion bailout come out of your pocket if you are here in the U.S. and the crisis has most likely affected you already, no matter where you are.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.living-in-america.biz%2Fblog%2Fmoney%2Fthe-wall-street-crisis-why-who-what-where-how-relief%2F';
  addthis_title  = 'The+Wall+Street+Crisis%3A+Why%2C+Who%2C+What%2C+Where%2C+How%2C+Relief%3F';
  addthis_pub    = 'ciomekd';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.living-in-america.biz/blog/money/the-wall-street-crisis-why-who-what-where-how-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Is All About (Mad) Money</title>
		<link>http://www.living-in-america.biz/blog/money/america-is-all-about-mad-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=america-is-all-about-mad-money</link>
		<comments>http://www.living-in-america.biz/blog/money/america-is-all-about-mad-money/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 06:13:31 +0000</pubDate>
		<dc:creator>LivingInAmerica</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[high net worth]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[money obsession]]></category>
		<category><![CDATA[suze orman]]></category>
		<category><![CDATA[the big idea]]></category>
		<category><![CDATA[the millionaire inside]]></category>

		<guid isPermaLink="false">http://www.living-in-america.biz/blog/?p=79</guid>
		<description><![CDATA[One thing that strikes people from the outside is how obsessed America is about money. Money matters, and is discussed everywhere. That&#8217;s not to say that everyone is smart and educated about money, but simply means that money is an &#8230; <a href="http://www.living-in-america.biz/blog/money/america-is-all-about-mad-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One thing that strikes people from the outside is how obsessed America is about money. Money matters, and is discussed everywhere. That&#8217;s not to say that everyone is smart and educated about money, but simply means that money is an omnipresent topic in the society and media. A lot of people actually leave money on the table by not contributing to their retirement accounts, even though their employer would match a part of it.</p>
<p>Dedicated TV stations like <a href="http://www.cnbc.com/" target="_blank">CNBC</a> or <a href="http://www.bloomberg.com" target="_blank">Bloomberg</a> broadcast 24h about the global and domestic stock market, but those you can find in almost all developed countries. What&#8217;s different here the interest in how the rich are living their life, how much money they have, and all the good stuff you can buy with money. That is obviously of great interest since the consumer consumption accounts for about 2/3 of the gross domestic product.</p>
<p>One especially noteworthy item are all the shows about the American Dream &#8211; how people made it and how you can make it too. TV shows are often a reflection of the culture they are created for, so check out the following examples to get a better understanding of the different aspects of the money theme happening here. See <a href="http://en.wikipedia.org/wiki/You_are_fired" target="_blank">Donald Trump&#8217;s &#8220;The Apprentice&#8221;</a> and <a href="http://www.suzeorman.com/" target="_blank">Suze Orman&#8217;s personal finance</a> show, <a href="http://www.cnbc.com/id/15838305" target="_blank">Tyler Mathisen&#8217;s </a><a href="http://www.cnbc.com/id/15838305" target="_blank">&#8220;High Net Worth&#8221;</a>, <a href="http://www.cnbc.com/id/17912006/" target="_blank">Erin Burnett&#8217;s &#8220;The Millionaire Inside&#8221;</a>, and especially <a href="http://www.cnbc.com/id/15838512" target="_blank">Donny Deutsch&#8217;s &#8220;The Big Idea&#8221;</a> <a href="http://en.wikipedia.org/wiki/Mad_Money" target="_blank">and Jim Cramer&#8217;s &#8220;Mad Money&#8221;</a>.</p>
<p><script src="http://wgtclsp.nbcuni.com/o/4887fe456d39ebe1/48a66e16814e66bb/4887fe45753014a5/b10ba9d8/widget.js" type="text/javascript"></script></p>
<p><a href="http://www.cnbc.com/id/18724672?dst=cnbc|widget|Mad%20Money&amp;__source=cnbc|widget|Mad%20Money" target="_blank">You should check out the soundboard for the show&#8230; <img src='http://www.living-in-america.biz/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.living-in-america.biz%2Fblog%2Fmoney%2Famerica-is-all-about-mad-money%2F';
  addthis_title  = 'America+Is+All+About+%28Mad%29+Money';
  addthis_pub    = 'ciomekd';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.living-in-america.biz/blog/money/america-is-all-about-mad-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Rich Are Getting Richer &#8230;</title>
		<link>http://www.living-in-america.biz/blog/statistics/the-rich-are-getting-richer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rich-are-getting-richer</link>
		<comments>http://www.living-in-america.biz/blog/statistics/the-rich-are-getting-richer/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 05:44:06 +0000</pubDate>
		<dc:creator>LivingInAmerica</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[income distribution]]></category>
		<category><![CDATA[richest 1%]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.living-in-america.biz/blog/?p=59</guid>
		<description><![CDATA[Well, in technical terms, one could say the average tax rate of the richest 1% of the country has fallen and not kept up with their share of income. The WSJ reported a few days ago that according to the &#8230; <a href="http://www.living-in-america.biz/blog/statistics/the-rich-are-getting-richer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, in technical terms, one could say the average tax rate of the richest 1% of the country has fallen and not kept up with their share of income. The WSJ reported a few days ago that according to the latest IRS data <a href="http://online.wsj.com/article/SB121677287690575589.html" target="_blank">&#8220;the richest 1% of Americans in 2006 garnered the highest share of the nation&#8217;s adjusted gross income for two decades, and possibly the highest since 1929&#8243;</a>.</p>
<p>&#8220;According to the figures, the richest 1% reported 22% of the nation&#8217;s total adjusted gross income in 2006. That is up from 21.2% a year earlier, and is the highest in the 19 years that the IRS has kept strictly comparable figures.&#8221;</p>
<p>&#8220;The average tax rate in 2006 for the top 1%, based on adjusted gross income, was 22.8%, down slightly from 2005 and the fifth straight year of declines. The average tax rate of this group was 28.9% in 1996, and was 24% in 1988.&#8221;</p>
<p>I guess it is like almost everywhere else in the world. If you work as an employee and cannot invest and offset your gains you will most likely pay too much taxes compared to others, in relative terms. But then again, not everybody is willing to take the risks associated with it. But there comes a point where you wonder how much money people do need or should have, and whether this is a healthy trend for the rich in the long run. But that is a more philosophical discussion.</p>
<p><script src="http://shots.snap.com//client/inject.js?site_name=0" type="text/javascript"></script></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.living-in-america.biz%2Fblog%2Fstatistics%2Fthe-rich-are-getting-richer%2F';
  addthis_title  = 'The+Rich+Are+Getting+Richer+%26%238230%3B';
  addthis_pub    = 'ciomekd';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.living-in-america.biz/blog/statistics/the-rich-are-getting-richer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average debt level of an American</title>
		<link>http://www.living-in-america.biz/blog/money/average-debt-level-of-an-american/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=average-debt-level-of-an-american</link>
		<comments>http://www.living-in-america.biz/blog/money/average-debt-level-of-an-american/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 15:03:06 +0000</pubDate>
		<dc:creator>LivingInAmerica</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.living-in-america.biz/blog/?p=42</guid>
		<description><![CDATA[German news site n-tv.de reported an interesting collection of statistics around the debt level of the average American. According to their report, the average American holds 13 credit cards with a combined average debt of $8,565. In addition, there are &#8230; <a href="http://www.living-in-america.biz/blog/money/average-debt-level-of-an-american/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>German news site <a href="http://http://www.n-tv.de/998368.html" target="_blank">n-tv.de reported an interesting collection of statistics around the debt level</a> of the average American. According to their report, the average American holds 13 credit cards with a combined average debt of $8,565. In addition, there are $14,040 debt based on either car loans or educational loans, more than $10,000 on debt secured with equity in the house (home equity line of credit or HELOC), and about $84,911 of average mortgage debt.</p>
<p>As a result, the average savings rate is supposed to be $392 per year, historic lows since the 1930s. Where does that get you for your retirement? That won&#8217;t even get you your daily latte when you want to retire. And from a Californian point of view: an average mortgage of $85,000 will probably not get you more than a garage in the Bay Area. But then again, these are average numbers.</p>
<p><script src="http://shots.snap.com//client/inject.js?site_name=0" type="text/javascript"></script></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.living-in-america.biz%2Fblog%2Fmoney%2Faverage-debt-level-of-an-american%2F';
  addthis_title  = 'Average+debt+level+of+an+American';
  addthis_pub    = 'ciomekd';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.living-in-america.biz/blog/money/average-debt-level-of-an-american/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

